What commission do I earn?
You earn 8%, 12% or 15% of the amount paid on each eligible order, depending on your level.
WTWritten by Winbance Team
Updated November 2, 2026
Updated November 2, 2026
You earn a percentage of the amount paid on every eligible order made through your link or code. The percentage depends on your level.
Commission by level
| Level | Total sales | Commission |
|---|---|---|
| Level 1 | 0 – 24 | 8% |
| Level 2 | 25 – 74 | 12% |
| Level 3 | 75 or more | 15% |
Sales are counted from the start and never go back to zero. Your 25th sale is already paid at 12%, and your 75th sale at 15%.
How it is calculated
Commission = amount paid by the trader (after discounts) × your commission %
The commission is calculated on the final price paid, so it includes orders with discounts.
Examples
| Order | Price paid | Level 1 (8%) | Level 2 (12%) | Level 3 (15%) |
|---|---|---|---|---|
| Challenge Flex 50K (60% off) | $106.00 | $8.48 | $12.72 | $15.90 |
| Challenge Edge 100K (60% off) | $203.60 | $16.29 | $24.43 | $30.54 |
| Direct Pass 50K (50% off) | $322.50 | $25.80 | $38.70 | $48.38 |
Which orders generate commission?
| Order | Commission |
|---|---|
| Challenge Flex and Challenge Edge | ✓ |
| Direct Pass and Freedom | ✓ |
| Orders with a discount | ✓ |
| Resets | ✗ |
| Refunded or disputed orders (chargeback) | ✗, the commission is cancelled |
| Your own purchases | ✗ |
Good to know
- Your current level, total sales and commission % are always shown in Dashboard → Affiliate.
- If you reach a new level, the new % applies to your following sales. Commissions already earned don't change.
