What is the maximum per payout?
Maximum amount for each of your first four payouts by account size. The 5th payout has no fixed cap.
WTWritten by Winbance Team
Updated November 2, 2026
Updated November 2, 2026
Each of your first four payouts has a maximum amount, which depends on your account size and the payout number. Your 5th payout has no fixed maximum.
Livex (from Challenge Flex or Edge)
| Size | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| 15K | $750 | $1,000 | $1,250 | $1,500 | No cap |
| 50K | $1,500 | $2,000 | $2,500 | $3,000 | No cap |
| 100K | $2,500 | $3,000 | $4,000 | $5,000 | No cap |
| 150K | $3,000 | $4,000 | $5,000 | $6,000 | No cap |
Direct Pass and Freedom
| Size | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| 10K | $500 | $750 | $1,000 | $1,250 | No cap |
| 25K | $1,000 | $1,250 | $1,500 | $2,000 | No cap |
| 50K | $1,500 | $2,000 | $2,500 | $3,000 | No cap |
| 100K | $2,500 | $3,000 | $4,000 | $5,000 | Direct Pass only, no cap |
How the maximum works
- The maximum applies to the amount you request, before the profit split.
- If you request less than the maximum, the unused part carries over to your next payout. See How do payout caps carry over?
- Any profit above the maximum stays in your account and can be withdrawn in your next payouts.
Example on a 50K Livex account
Your available profit is $2,400 at your first payout. The maximum is $1,500, so you request $1,500 and receive $1,350 (90%). The remaining $900 stays in your account for your next payout.
