All the CME Group futures you can trade on Winbance, with their all-in rate per contract.
You can trade the main futures markets of the CME Group exchanges: CME, CBOT, NYMEX and COMEX. The tables show every available product and its all-in rate, the commission and fees charged per contract.
Equity indexes
| Exchange | Code | Product | All-in rate |
|---|
| CME | ES | E-mini S&P 500 | $2.10 |
| CME | NQ | E-mini Nasdaq 100 | $1.40 |
| CME | RTY | E-mini Russell 2000 | $2.10 |
| CME | EMD | E-mini S&P MidCap 400 | $1.98 |
| CME | MES | Micro E-mini S&P 500 | $0.60 |
| CME | MNQ | Micro E-mini Nasdaq 100 | $0.60 |
| CME | M2K | Micro E-mini Russell 2000 | $0.60 |
| CBOT | YM | E-mini Dow ($5) | $2.10 |
| CBOT | MYM | Micro E-mini Dow | $0.60 |
Energies
| Exchange | Code | Product | All-in rate |
|---|
| NYMEX | CL | Crude Oil | $1.98 |
| NYMEX | MCL | Micro Crude Oil | $0.60 |
| NYMEX | QM | E-mini Crude Oil | $2.15 |
| NYMEX | NG | Natural Gas (Henry Hub) | $2.10 |
| NYMEX | RB | RBOB Gasoline | $2.10 |
Metals
| Exchange | Code | Product | All-in rate |
|---|
| COMEX | GC | Gold | $2.50 |
| COMEX | MGC | E-micro Gold | $0.60 |
| COMEX | SI | Silver | $2.20 |
| COMEX | HG | Copper | $2.80 |
| NYMEX | PL | Platinum | $2.20 |
Currencies (FX)
| Exchange | Code | Product | All-in rate |
|---|
| CME | 6E | Euro FX | $2.20 |
| CME | 6B | British Pound | $2.20 |
| CME | 6J | Japanese Yen | $2.20 |
| CME | 6A | Australian Dollar | $2.20 |
| CME | 6C | Canadian Dollar | $2.20 |
| CME | 6M | Mexican Peso | $2.20 |
| CME | 6N | New Zealand Dollar | $2.20 |
| CME | 6S | Swiss Franc | $2.20 |
| CME | M6A | E-micro Australian Dollar | $0.50 |
Interest rates
| Exchange | Code | Product | All-in rate |
|---|
| CBOT | ZT | 2-Year T-Note | $1.40 |
| CBOT | ZF | 5-Year T-Note | $1.30 |
| CBOT | ZN | 10-Year T-Note | $1.50 |
| CBOT | ZB | U.S. Treasury Bond | $2.10 |
| CBOT | UB | Ultra U.S. Treasury Bond | $1.80 |
Agricultural
| Exchange | Code | Product | All-in rate |
|---|
| CBOT | ZC | Corn | $2.90 |
| CBOT | ZS | Soybeans | $2.70 |
| CBOT | ZM | Soybean Meal | $2.80 |
| CBOT | ZL | Soybean Oil | $2.80 |
| CME | LE | Live Cattle | $2.90 |
| CME | GF | Feeder Cattle | $2.90 |
| CME | HE | Lean Hogs | $2.90 |
Cryptocurrency
| Exchange | Code | Product | All-in rate |
|---|
| CME | MBT | Micro Bitcoin | $2.90 |
| CME | MET | Micro Ether | $0.60 |
Good to know
- All-in rates include commissions and exchange fees, and they are deducted automatically from your account balance with every trade.
- Products not listed here are not available on Winbance accounts.
- The maximum number of contracts depends on your account size. See Which trading styles and strategies are allowed?
- Micro contracts are a great way to manage risk on smaller accounts.